header.schedule
Sailin’ Hours
We be ready to aid ye durin’ these hours. If ye need help beyond these times, send a missive via the contact page, mate.
| Day | Sails Up | Anchored |
|---|---|---|
| Moonday | Anchored All Day | |
| Twoday | 10:00 | 18:00 |
| Wensday | 10:00 | 18:00 |
| Thorsday | 10:00 | 18:00 |
| Fryday | 10:00 | 18:00 |
| Satterday | 10:00 | 18:00 |
| Sunday | Anchored All Day | |
Port Closures
Our festive tide chart below marks closin’ ports and queer operatin’ bells.
| Title | Day | State |
|---|---|---|
| First Day o' the Year | January 1 | Closed |
| Solemn Friday | April 18 | Open |
| Egg Hunt Sunday | April 20 | Closed |
| Day After Egg Hunt | April 21 | Closed |
| Cap'n's Day | April 26 | Closed |
| Freedom from the Navy Day | May 5 | Closed |
| Sky-bound Day | May 29 | Closed |
| Wind Spirit Sunday | June 8 | Closed |
| Wind Spirit's Aftermath | June 9 | Closed |
| Night Afore Treasure Day | December 24 | Closed |
| Treasure Day | December 25 | Closed |
| Second Treasure Day | December 26 | Closed |
| Last Night o' the Year | December 31 | Closed |
